- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0024 | Terraced House | Tarifa | 4 | 150 | 61 | €820,000 | |
| PUE0005 | Town House | Tarifa | 1 | 59 | 16 | €210,000 | |
| PUE0011 | Town House | Tarifa | 1 | 59 | 16 | €210,000 | |
| ATC0029 | Penthouse | Tarifa Tarifa | 2 | 117 | 8 | €492,000 | |
| DUP0009 | Duplex | Tarifa | 3 | 166 | 27 | €600,000 | |
| CHA0005 | Villa | Tarifa | 8 | 229 | 24 | €630,000 | |
| PUE0009 | Town House | Tarifa Facinas | 3 | 75 | 39 | €270,000 | |
| PAR0004 | Plot | Tarifa | 17 | €375,000 | |||
| PUE0007 | Town House | Tarifa | 3 | 116 | 18 | €520,000 | |
| ADO0025 | Terraced House | Tarifa | 3 | 150 | 25 | €490,000 | |
| PIS0027 | Flat | Tarifa | 3 | 165 | 31 | Price: Consult | |
| MAS0025 | Country House | Tarifa | 3 | 199 | 28 | €629,000 | |
| CHA0008 | Villa | Tarifa | 6 | 126 | 25 | €725,000 | |
| ATC0019 | Penthouse | Tarifa | 2 | 86 | 9 | €465,000 | |
| ATC0020 | Penthouse | Tarifa | 2 | 113 | 11 | €485,000 | |
| AP0036 | Apartment | Tarifa Tarifa | 6 | 285 | 60 | €1,250,000 | |
| CHA0009 | Villa | Tarifa Casco Historico | 3 | 101 | 41 | €499,200 | |
| LOC0018 | Commercial property | Tarifa Tarifa | 100 | 5 | €375,000 |
Showing 1 to 18 of 21